Ian Kennedy TRABL Career Statistics





TRABL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TRABL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TRABL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TRABL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2007 22 NYY 13   YW G 1 0 0 1.89 1.16 19 13 1 9 15 77 243 3.77 0.6 $380,000
2008 23 NYY 1   W 0 4 0 8.17 1.92 39.2 50 5 26 27 194 54 5.45 -0.9 $394,275
2009 24 NYY   1 YW 0 0 0 0.00 2.00 1 0 0 2 1 6   10.10 0.1 $408,925
2010 25 ARI 8   Y L 9 10 0 3.80 1.20 194 163 26 70 168 810 111 4.33 3.0 $403,000
2011 26 ARI 16   X 21 4 0 2.88 1.09 222 186 19 55 198 900 137 3.22 4.8 $423,000
2012 27 ARI 6   YZ L 15 12 0 4.02 1.30 208.1 216 28 55 187 899 101 4.04 1.9 $519,500
2013 28 TOT 6   YW L 7 10 0 4.91 1.40 181.1 180 27 73 163 794 76 4.59 -1.5 $4,265,000
2014 29 SDP 10   X 13 13 0 3.63 1.29 201 189 16 70 207 846 93 3.21 1.5 $6,100,000
2015 30 SDP 4   X L 9 15 0 4.28 1.30 168.1 166 31 52 174 713 87 4.51 -0.1 $9,850,000
2016 31 KCR 10   Y L 11 11 0 3.68 1.22 195.2 173 33 66 184 818 117 4.67 3.9 $7,500,000
2017 32 KCR 4   Y L 5 13 0 5.38 1.33 154 143 34 61 131 655 83 5.61 0.5 $13,500,000
2018 33 KCR 4   L 3 9 0 4.66 1.38 119.2 125 20 40 105 518 94 4.61 0.5 $16,000,000
2019 34 KCR   12 XZ G 3 2 30 3.41 1.28 63.1 64 6 17 73 266 139 2.99 1.4 $16,500,000
2020 35 KCR 1   YZ M 0 2 0 9.00 1.79 14 20 7 5 15 69 52 8.83 -0.9 $16,500,000
2021 36 TOT   13 XZ L 3 1 26 3.20 1.10 56.1 45 12 17 62 228 136 4.75 1.4 $100,000
2022 37 ARI   5 L 4 7 10 5.36 1.57 50.1 57 11 22 44 232 75 5.58 -1.1 $4,750,000
2023 38 TEX   1 X L 0 1 0 7.16 1.41 16.1 16 4 7 21 75 63 5.52 -0.4 $2,250,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
17 Seasons 104 114 66 4.17 1.29 1901.3 1806 280 647 1775 8100 14.7 $99,843,700