Anibal Sanchez TRABL Career Statistics
Selected in the 10th round (#228 overall) of the 2023 Annual Draft.




TRABL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TRABL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TRABL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

TRABL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2006 22 FLA 13   G 10 3 0 2.83 1.19 114.1 90 9 46 72 469 153 4.22 3.7 $327,000
2007 23 FLA 4   W 2 1 0 4.80 2.07 30 43 3 19 14 151 92 5.71 0.3 $381,000
2008 24 FLA 3   X 2 5 0 5.57 1.57 51.2 54 7 27 50 241 78 4.87 -0.2 $390,000
2009 25 FLA 6   YW 4 8 0 3.87 1.51 86 84 10 46 71 383 111 4.60 1.7 $400,000
2010 26 FLA 11   Y G 13 12 0 3.55 1.34 195 192 10 70 157 841 117 3.32 3.1 $1,250,000
2011 27 FLA 9   X 8 9 0 3.67 1.28 196.1 187 20 64 202 830 106 3.35 3.7 $3,700,000
2012 28 TOT 7   YZ 9 13 0 3.86 1.27 195.2 200 20 48 167 820 108 3.53 3.0 $8,000,000
2013 29 DET 16   XY G 14 8 0 2.57 1.15 182 156 9 54 202 746 162 2.39 6.0 $8,800,000
2014 30 DET 9   YZ H 8 5 0 3.43 1.10 126 108 4 30 102 514 113 2.71 2.3 $15,800,000
2015 31 DET 4   Y L 10 10 0 4.99 1.28 157 152 29 49 138 660 80 4.73 0.2 $16,800,000
2016 32 DET 3   Y L 7 13 0 5.87 1.46 153.1 171 30 53 135 668 73 5.06 -1.0 $16,800,000
2017 33 DET 3   YZ L 3 7 0 6.41 1.60 105.1 139 26 29 104 482 70 5.33 -0.8 $16,800,000
2018 34 ATL 13   Y 7 6 0 2.83 1.08 136.2 106 15 42 135 553 144 3.62 3.0 $1,000,000
2019 35 WSN 8   Z 11 8 0 3.85 1.27 166 153 22 58 134 712 119 4.44 3.7 $6,000,000
2020 36 WSN 2   Z L 4 5 0 6.62 1.66 53 70 11 18 43 245 69 5.46 0.1 $7,000,000
2022 38 WSN 7   W L 4 6 0 4.28 1.27 69.1 55 13 33 48 292 91 5.77 0.8 $0

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
16 Seasons 116 119 0 4.06 1.31 2015.1 1960 238 686 1774 8607 29.6 $103,448,000