Rosemere Flying Brewers
League: Willie Stargell
Division: West Division
Team Initials: ROS
Micro Manager:
Owner Name: Michel Charlebois
All Time Record: -, .000 (Playoffs: 0-0, .000)

 
Majors Roster: 46 Total (23H/23P) (2 DNP)

POS D PLAYER NAME AGE AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS WAR
VIEW
C 7 Austin Allen 28 .071 .188 .071 .259 14 1 1 0 0 0 0 0 0 0.0
C 8 Rob Brantly 32 .333 .333 .667 1.000 3 0 1 1 0 0 0 0 0 0.0
C 7 Mario Feliciano 23 .250 .400 .250 .650 4 0 1 0 0 0 0 0 0 0.0
C+ 8 Aramis Garcia 29 .213 .248 .259 .507 108 6 23 2 0 1 4 0 1 -0.7
C 9 Tomás Nido 28 .239 .276 .324 .600 284 31 68 15 0 3 28 0 0 0.3
1B+ 3 Vladimir Guerrero Jr. 23 .274 .339 .480 .818 638 90 175 35 0 32 97 8 3 4.0
1B 2 Francisco Mejia 26 .242 .264 .381 .645 289 32 70 22 0 6 31 0 0 0.7
1B 2 Daniel Vogelbach 29 .238 .360 .433 .793 386 47 92 19 1 18 59 0 0 1.4
2B+ 7 David Fletcher 28 .255 .288 .333 .621 216 20 55 9 1 2 17 1 0 1.1
2B+ 7 Tony Kemp 30 .235 .307 .334 .641 497 61 117 24 2 7 46 11 1 1.2
2B 7 Nick Madrigal 25 .249 .305 .282 .588 209 19 52 7 0 0 7 3 1 0.7
3B+ 4 Yandy Diaz 30 .296 .401 .423 .824 473 71 140 33 0 9 57 3 3 3.5
SS 7 Willy Adames 26 .238 .298 .458 .756 563 83 134 31 0 31 98 8 3 4.4
SS+ 7 Zack Short 27 .000 .154 .000 .154 9 2 0 0 0 0 2 1 0 -0.1
OF 2 Andrew Benintendi 27 .304 .373 .399 .772 461 54 140 23 3 5 51 8 3 3.2
OF 2 Nick Castellanos 30 .263 .305 .389 .694 524 56 138 27 0 13 62 7 1 -0.1
OF 1 Stuart Fairchild 26 .247 .336 .464 .800 97 14 24 4 1 5 6 0 2 0.6
OF 2 Avisail Garcia 31 .224 .266 .317 .582 357 31 80 9 0 8 35 4 0 -1.1
OF 1 Adam Haseley 26 .238 .333 .238 .571 21 4 5 0 0 0 2 0 0 0.1
OF+ 1 Richie Palacios 25 .232 .293 .286 .578 112 7 26 6 0 0 10 2 0 -0.2
OF 1 Canaan Smith-Njigba 23 .200 .429 .400 .829 5 1 1 1 0 0 0 0 0 -0.1
OF 2 Alex Verdugo 26 .280 .328 .405 .732 593 75 166 39 1 11 74 1 3 1.2
DNP   Colton Welker                              

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB SO WAR VIEW
SP L Anthony Banda 28   1 XY 1 1 0 32 1 6.75 2.10 26.2 43 4 13 30 -0.5
SP L Nestor Cortes 27 20   XZ 12 4 0 28 28 2.44 0.92 158.1 108 16 38 163 4.2
SP R Xzavion Curry 23 2   W 0 1 0 2 2 5.79 2.04 9.1 13 1 6 3 -0.2
SP R Paolo Espino 35 4   YZ M 0 9 0 42 19 4.84 1.37 113.1 131 24 24 92 0.5
SP R Zac Gallen 26 21   XZ G 12 4 0 31 31 2.54 0.91 184.0 121 15 47 192 5.1
SP R Domingo German 29 12   YZ 2 5 0 15 14 3.61 1.16 72.1 65 11 19 58 0.7
SP R Tanner Houck 26   15 XZ H 5 4 8 32 4 3.15 1.18 60.0 49 3 22 56 1.6
SP R Caleb Kilian 25 1   YW H 0 2 0 3 3 10.32 2.03 11.1 11 0 12 9 -0.6
SP R Michael Kopech 26 15   Y 5 9 0 25 25 3.54 1.19 119.1 85 15 57 105 2.2
SP L Brett Martin 27   8 YZ G 1 7 3 55 1 4.14 1.36 50.0 50 4 18 40 -0.1
SP R Joe Musgrove 29 15   XZ 10 7 0 30 30 2.93 1.08 181.0 154 22 42 184 3.2
SP L Framber Valdez 28 18   X H 17 6 0 31 31 2.82 1.16 201.1 166 11 67 194 3.7
SP R Louie Varland 24 10   YZ 1 2 0 5 5 3.81 1.23 26.0 26 4 6 21 0.4
SP R Garrett Whitlock 26 13 15 XZ 4 2 6 31 9 3.45 1.02 78.1 65 10 15 82 1.8
RP R Archie Bradley 29   9 YZ H 0 1 2 21 0 4.82 1.29 18.2 17 1 7 15 -0.4
RP R Adam Cimber 31   14 YZ G 10 6 4 77 0 2.80 1.12 70.2 66 6 13 58 0.9
RP R Chase De Jong 28   18 Y 6 3 1 42 0 2.64 1.14 71.2 52 10 30 59 1.6
RP R Hunter Harvey 27   16 XYZ H 2 1 0 38 0 2.52 1.14 39.1 33 1 12 45 1.0
RP L Aaron Loup 34   10 YZ G 0 5 1 65 0 3.84 1.30 58.2 54 4 22 52 -0.9
RP R Collin McHugh 35   18 XZ G 3 2 0 58 0 2.60 0.94 69.1 51 5 14 75 2.0
RP R Ryan Pressly 33   20 XYZ G 3 3 33 50 0 2.98 0.89 48.1 30 4 13 65 0.9
RP R Blake Treinen 34   10 XYZ M 1 1 0 5 0 1.80 0.40 5.0 1 1 1 6 0.2
DNP   Jonathan Stiever                                  

Draft Picks Owned (12)
YEAR INIT DESC ROUND TRANS
2023 ROS Annual Draft #3  
2023 ROS Annual Draft #4  
2023 ROS Annual Draft #6  
2023 ROS Annual Draft #7  
2023 ROS Annual Draft #8  
2023 ROS Annual Draft #9  
2023 ROS Annual Draft #10  
2023 ROS Annual Draft #11  
2023 ROS Annual Draft #12  
2023 ROS Annual Draft #13  
2023 ROS Annual Draft #14  
2023 ROS Annual Draft #15